| Timothy | Adams |
Systems Application and Technologies, Inc | |||
| Erin | Allen | ConTemporaries, Inc | |||
| Janet | Amirault | Software Consortium, Inc. | |||
| Kenneth | Banks | Banks Construction and Development | |||
| Karen | Barbour | The Barbour Group, LLC | |||
| Timothy | Barton | Kingdomware Technologies, Inc. | |||
| Yusef | Battle | The Fit Solution | |||
| Maria | Beckett (Jackson) | Maricom Systems, Inc. | |||
| Gloria | Berthold Larkin | Marketing Outsource Associates, Inc. | |||
| Lindberg | Bing | L&E Associates, Inc. | |||
| Judy | Bixler | Oxford Bellevue Ferry | |||
| Gloria | Bohan | Omega World Travel | |||
| Elaine | Brady | Bayside Gazette | |||
| Christopher | Brandt | Audacious Inquiry, LLC | |||
| Anita | Brightman | A. Bright Idea Advertising and Public Relations | |||
| Sheila | Brooks | SRB Communications, LLC | |||
| Alex | Canizales | projectWorks, LLC | |||
| Michael | Cassell | Creative Real Estate Services, Inc. | |||
Betsy Joanne |
Cerulo Dunleavy |
AdNet/AccountNet, Inc. | |||
| Frank | Chow | Structron Engineering LLC | |||
| Catalina | Choy | Hunan L'Rose | |||
| Gene | Chu | Granite America, LLC | |||
| Barb | Clapp | Barb Clapp Advertising & Marketing | |||
| Samuel | Cole | Black Tie Caterers, L.L.C. | |||
| Shahnaz | Deldjoubar | MORI Associates, Inc. | |||
| Carol | Diggs | DiGGS! Executive Search & Business Consulting | |||
| David | Doggette | 2HB Software Designs, Inc. | |||
| Jean | Drummond | HCD International, Inc. | |||
| Tracy | Durkin | Urbanite | |||
| Lisa | Ellin | Safari Staffing, Inc. | |||
| Lunique | Estime | Estime Enterprises, Inc. | |||
| Mary | Ewenson | SpinSheet Publishing Company | |||
| Grace | Fielder | G.E. Fielder & Associates, Chartered | |||
| LaRian | Finney | Visionary Marketing Group, Inc. | |||
| Susan | Ganz | Lion Brothers Company, Inc. | |||
| David | Garcia | NMR Consulting | |||
| Jim | Golden | Golden Opportunity, Inc. | |||
| Toby | Gordon | Toby Gordon & Associates LLC | |||
| Diane | Gordy | Diane Gordy Interiors, Inc. | |||
| Solomon | Graham | Quality Biological, Inc | |||
| Luis | Gutierrez | Dream Management, Inc. | |||
| Shelia | Hampton | Righteous Corner Learning Center | |||
| Lisa | Harris Jones | Harris Jones, LLC | |||
| Kathy | Harvey | Harvey & Daughters | |||
| Stephanie | Hau | Chesapeake Environmental Management, Inc. | |||
| Hope | Hayes | Alliance Technology Group | |||
| Joanne | Hovis | Columbia Telecommunications Corp. | |||
| Myong | Jensen | ITSC | |||
| Tony | Jimenez | MicroTech | |||
| Kevin | Johnson | Commercial Interiors, Inc. | |||
| Chandra | Johnson | Ultimate Performance | |||
| Phyllis | Jones | Elan International LLC | |||
| Pless | Jones, Sr. | P&J Contracting Company, Inc. | |||
Q.C R. Anthony |
Jones Hemmans |
TMI-Solutions, Inc. | |||
| Debra | Keller-Greene | Keller Professional Services, Inc. | |||
| Susan | Kidd | DRT Strategies, Inc. | |||
| Michelle R. | Kilby | MKAssociates, Inc. | |||
| Julie | Kirk | Path Forward International | |||
| Preety | Kumar | Deque Systems | |||
| Mary Ann | Laing | Money Minder, Inc. | |||
| Thomas | Laskowski | Gantech, Inc. | |||
| Danny | Lee | Connect International Inc. | |||
| Matthew | Lee | FASTech, Inc. | |||
| Dwayne | Leslie | Phase V Pharmaceuticals, Inc. | |||
| Eileen | Levitt | The HR Team, Inc. | |||
| John | Lin | CapStar Commercial Realty | |||
| Lance | London | Big City Foods, LLC (Carolina Kitchen) | |||
| Gia | Magliano | Baltimore's Best Events | |||
| Becky | Mangus | The Business Monthly | |||
| Victor | March | March Funeral Homes | |||
| Linda | Maslow | Maslow Media Group | |||
| Brenda | McChriston | Spectrum HR Solutions | |||
| John | Meyers | NAID | |||
| Stella | Miller | Stella May Contracting, Inc. | |||
| Margaret | Mix | COMSO, Inc. | |||
| Misti | Morningstar | Morningstar Design Inc. | |||
| Delores | Moses | F1 (Help) Computer Training & Services | |||
| Deborah | Murphy | Standard Supplies, Inc. | |||
| Sheela | Murthy | Murthy Law Firm | |||
| Stephen | Neal | K. Neal International Trucks, Inc. | |||
| Susanna | Nemes | Social Solutions International, Inc. | |||
| Carolyn | Nichting | Charles County Office Furniture | |||
Kimberly Dawn |
Oliver Rich |
Amelex | |||
| Jaime | Paniagua | Paniagua's Enterprises Inc | |||
| Jeanette Glose | Partlow | Maryland Chemical Company, Inc. | |||
| Jennifer | Quinn | All-Pro Placement Svc., Inc. | |||
| Carol | Quirk | Maryland Coalition for Inclusive Education | |||
| Gloria | Redman | Triumph Technologies, Inc. | |||
| Elizabeth | Rendon-Sherman | Lingual Information System Technologies, Inc. | |||
| Susan | Robison, Ph.D. | Susan Robison Associates | |||
| Torcato | Romano | Romano Conrete Construction, Inc. | |||
| Bonnie | Rudolph | Rudolph's Office & Computer Supply, Inc. | |||
| Nancy | Squires | The Squires Group, Inc | |||
| Deborah | Stallings | HR Anew, Inc. | |||
| Eric | Stewart | E Mortgage Solutions, Inc. | |||
| Rodney | Thomas | Thomas & Herbert Consulting LLC | |||
| Janice | Tippett | Millennium Marketing Solutions | |||
| Nicole | Waddell | Virtual Link, LLC | |||
| Robert | Wallace | BITHGROUP Technologies Incorporated | |||
| Susan | Wilson | The Judgment Group | |||
Back to top |
|||||